Funeral Director Listings
The following list contains funeral directors who service the greater Brisbane area. The location of a funeral directors office is not critical as most funeral companies are willing to carry out funeral arrangements at your place of residence.
Established for more than 60 Years |
|||||
ALEX GOW FUNERALS |
|||||
Ownership: Family Owned | Established: 1840 | ||||
Office: Yes | Phone: 3852 1501 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: QFDA | |||||
CANNON & CRIPPS |
|||||
Ownership: Multinational Company (Invocare) | Established: 1886 | ||||
Office: Yes | Phone: 3356 4277 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
GEORGE HARTNETT FUNERALS |
|||||
Ownership: Multinational Company (Invocare) | Established: 1947 | ||||
Office: Yes | Phone: 3849 8411 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
K.M.SMITH |
|||||
Ownership: Family Owned | Established: 1874 | ||||
Office: Yes | Phone: 3252 2031 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
METROPOLITAN FUNERALS |
|||||
Ownership: Multinational Company (Invocare) | Established: 1941 | ||||
Office: Yes | Phone: 1800 636 660 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
Established for more than 30 Years |
|||||
LOGAN FUNERALS |
|||||
Ownership: Word Investments | Established: 1979 | ||||
Office: Yes | Phone: 3341 4111 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
SIMPLICITY FUNERALS |
|||||
Ownership: Multinational Company (Invocare) | Established: 1979 | ||||
Office: Yes | Phone: 1300 556 222 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
Established for more than 10 Years |
|||||
ANTON BROWN FUNERALS |
|||||
Ownership: Family Owned | Established: 1995 | ||||
Office: Yes | Phone: 3217 3088 | Mortuary Facilities: Yes | |||
Chapel: No | |||||
Association Membership: QFDA | |||||
WHITE LADY FUNERALS |
|||||
Ownership: Multinational Company (Invocare) | Established: 1987 | ||||
Office: Yes | Phone: 3278 2590 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
Established for Less than 10 Years |
|||||
COMPASSIONATE FUNERALS |
|||||
Ownership: Family Owned | Established: 2007 | ||||
Office: Yes | Phone: 1300 552 987 | Mortuary Facilities: Unknown | |||
Chapel: No | |||||
Association Membership: Unknown | |||||
BETHEL FUNERALS |
|||||
Ownership: Word Investments | Established: 2007 | ||||
Office: Yes | Phone: 3343 8444 | Mortuary Facilities: Yes | |||
Chapel: Yes | |||||
Association Membership: AFDA | |||||
TONY HOLLANDS FUNERALS |
|||||
Ownership: Family Owned | Established: 2006 | ||||
Office: Yes | Phone: 3272 9011 | ||||
Mortuary Facilities: Yes | |||||
Chapel: No | |||||
Association Membership: Unknown | |||||